

What each plan gives your apps
| Go | Plus | Pro | Max | |
|---|---|---|---|---|
| CPU and memory | 1 CPU · 1 GB | 8 CPU · 8 GB | 32 CPU · 32 GB | 64 CPU · 64 GB |
| App disk | 2 GB | 20 GB | 100 GB | 200 GB |
| Bandwidth a month | 100 GB | 250 GB | 1 TB | 2 TB |
| Requests a month | 2M | 5M | 20M | 40M |
| Database | 500 MB | 4 GB | 20 GB | 40 GB |
| File storage | 500 MB | 2 GB | 10 GB | 20 GB |
| Largest upload | 10 MB | 50 MB | 250 MB | 500 MB |
| Emails a day | 100 | 2K | 10K | 20K |
| Own domain and SSL | ✓ | ✓ | ✓ | ✓ |
| Apps stay online | ✓ | ✓ | ✓ | ✓ |
Upgrade or switch
- Upgrade to a bigger plan starts at once: your apps get the bigger pool straight away.
- A smaller plan (Switch at renewal) starts when the current one renews. Until then everything stays as it is.
- Monthly and Yearly switch how the prices are shown; yearly billing costs less.
- Billing and invoices opens your payments.